Life Domains Vision Eval
Phase
Vision_Eval
Run
- Date: 2026-07-17
- Department: Product
- Project: Product/Life_Domains
- Evaluator role: Forge Project Evaluator
- Skill: project-vision-eval
- Phase file checked:
Product/Projects/Life_Domains/Life_Domains_Phase.md - Vision document checked:
Product/Projects/Life_Domains/Life_Domains_Vision.md - Existing Vision Eval report: reviewed and superseded by this run
- Run / cost evidence: exact token, cost, and agent-job metadata unavailable in this session. Available evidence: conversation-driven evaluator run on 2026-07-17;
npm run buildattempted from/workspace/forge@uvilo.com/uvilo-osand failed because the rootpackage.jsonhas nobuildscript.
Verdict
Approved
Checklist
| Item | Result | Note |
|---|---|---|
| Clarity | ✅ | The Vision states the project purpose, canonical 14-domain scope, metadata fields, conditional domains, output expectations, update process, success criteria, and out-of-scope areas in terms a downstream reader can understand. |
| Testability | ✅ | Requirements and success criteria are verifiable through document inspection, schema validation, JSON output checks, downstream reference checks, and skill/documentation review. |
| Non-contradiction | ✅ | The requirements are mutually consistent: schema validation, tag coverage, conditional-domain handling, canonical output, and skill maintenance support the same domain-reference objective. |
| Completeness | ✅ | The Vision covers the stated project scope: publishing canonical domain metadata, enforcing a schema, validating tag coverage, documenting conditional-domain applicability, producing machine-readable output, and maintaining a domain metadata workflow. |
| Charter considerations | ✅ | Stewardship is relevant and addressed through stable identifiers, versioned migration expectations, validation, and downstream communication. Security, privacy, and performance tracking are not directly in scope for this domain-metadata project as written. |
| Work-product communication | ✅ | Material Vision requirements, scope, success criteria, exclusions, and charter considerations are present in the durable Vision artifact rather than only in conversation. |
Resolution Log
| Round | Action | Result |
|---|---|---|
| 0 | Evaluator inspected the Vision document and existing Vision Eval report. | The prior rejection no longer applies because the Vision now contains substantive project scope, requirements, success criteria, out-of-scope boundaries, and charter considerations. |
| 0 | Evaluator applied the project-vision-eval checklist. | No Vision findings were identified. |
| 0 | Auto-fix consideration. | Not needed because the Vision passed evaluation. |
| 0 | Build validation. | Attempted npm run build; command failed because the root package.json has no build script. This is recorded as run evidence and did not create a Vision finding. |
Notes
No Items table is included because the Verdict is Approved and no Vision findings remain.
Disposition
Vision_Eval is approved for Product/Life_Domains.
Next Step
Advance from Vision_Eval to Research according to the Forge project routing table, unless a separate human gate or runner decision intervenes.