Forge Project Cleanup Vision Eval
Evaluation of Vision for Plan cycle 1.
Phase
Vision_Eval
Run
- Date: 2026-06-25
- Project: Forge_Project_Cleanup
- Department: Forge
- Evaluator context: independent Project Evaluator session
- Skill: project-vision-eval
- Work-product reviewed:
Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Vision.md
Verdict
Approved after auto-fix round 1.
Checklist Summary
| Checklist Item | Initial Result | Final Result | Note |
|---|---|---|---|
| Clarity | ⚠️ | ✅ | Scope terms and replacement expectations were clarified. |
| Testability | ⚠️ | ✅ | Success criteria now include concrete inspection, search, audit, mapping, matrix, and smoke-test evidence. |
| Non-contradiction | ✅ | ✅ | No conflicting requirements found. The infrastructure/out-of-scope boundary was clarified. |
| Completeness | ⚠️ | ✅ | The Vision now covers prompt records, bot configuration, workflow triggers, generated pages/sidebar, and ambiguity logging. |
Items
| # | Type | Description | Status | Disposition |
|---|---|---|---|---|
| E1 | Gap | The original Vision used broad phrases such as “all references,” “fully compatible,” and “properly installed and functioning” without defining the current/non-archived project-system scope or what evidence would prove completion. | 🟢 Resolved | Fix |
| E2 | Gap | The Erik_Todo replacement requirement did not require identifying exact todos tool names or mapping old behaviors to replacement tool behavior, which reduced clarity and testability. | 🟢 Resolved | Fix |
| E3 | Gap | Charter alignment was required, but the Vision did not specify how alignment would be evaluated or recorded. | 🟢 Resolved | Fix |
| E4 | Gap | Infrastructure verification was too general and omitted explicit evidence types and some relevant components, such as prompt records, workflow triggers, and generated pages/sidebar output. | 🟢 Resolved | Fix |
Disposition values: Fix | Update requirements | Reject | Defer to future cycle | Change requested by user
Status values: 🔴 Open | 🟡 In progress | 🟢 Resolved
Resolution Log
| # | Disposition | Action taken | Resolved |
|---|---|---|---|
| E1 | Fix | Added Definitions and Evaluation Scope covering the project system, current references, todos replacement, and functional evidence. | ✅ |
| E2 | Fix | Updated R1 and V1 to require exact todos tool names, behavior mapping, search/prompt review, and inspection or smoke-test evidence. | ✅ |
| E3 | Fix | Updated R6 and V6 to require a Charter alignment matrix with reviewed principles, gaps, corrections, and user-decision needs. | ✅ |
| E4 | Fix | Updated R5 and V5 to require inventory and verification evidence for skills, templates, bot configs, prompt records, Inngest schedules/triggers, generated pages/sidebar, and lifecycle flow. | ✅ |
Re-evaluation
After the auto-fix, the Vision is clear, testable, non-contradictory, and complete for the stated project scope. No unresolved findings remain.
Next Step
Set phase to Vision_Eval_Completed, then proceed to Research with Project Thinker.