Project Automation Eval 8
Evaluation of Plan 8 implementation for Plan cycle 8.
Verdict
Approved
Implementation Summary
| Task | Status | Notes |
|---|
| Task 1 — Add project and phase as first-class AgentJob fields | ✅ | project TEXT and phase TEXT columns added to schema with migration, spawn_agent accepts both, Project Runner passes them |
| Task 2 — Implement the project run-summary generator | ✅ | generate-runs.ts created; queries AgentJob + MongoDB, computes tokens/cost, generates {Project}_Runs.md from template |
| Task 3 — Make Forge Optimizer project-aware | ✅ | SKILL.md documents --project flag with glm-5.1 default; optimize.ts implements project mode querying AgentJob; checks for persisted eval reports |
| Task 4 — Add the post-Eval Optimizer reminder | ✅ | Project_Eval SKILL.md step 14 records the Optimizer reminder to Erik_Todo.md |
| Task 5 — Build, commit, push | ✅ | Phase set to Execute_8_Completed, all State items checked |
Items
| # | Type | Description | Status | Disposition |
|---|
| E1 | ✅ Clean | All tasks implemented correctly per Plan intent | 🟢 Resolved | — |
Resolution Log
| # | Disposition | Action taken | Resolved |
|---|
| E1 | — | No issues found | 2026-06-15 |
Notes
- Plan 8 is clean — all five tasks are fully implemented and aligned with Plan intent
- Summary changes match expected file list with no unexpected modifications
- The forge-spawn schema includes both the CREATE TABLE and ALTER TABLE migration paths for existing databases