Forge Project Cleanup Spec Eval
Evaluation of Spec for Forge_Project_Cleanup.
Evaluation Context
| Field | Value |
|---|---|
| Phase | Spec_Eval |
| Run date | 2026-06-26 |
| Agent / session | Project Evaluator, fresh independent review session |
| Department | Forge |
| Project | Forge_Project_Cleanup |
| Vision | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Vision.md |
| Research | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Research.md |
| Spec | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Spec.md |
| Skill | project-spec-eval |
| Auto-fix round | 1 |
| Thinker fix commit | 125399ef7e1e2ba312cf44f2d1ff1535497b77f8 |
Verdict
Approved.
Checklist
| # | Checklist Item | Result | Note |
|---|---|---|---|
| 1 | Every requirement addressed | ✅ | R1-R9 are all mapped in the Requirement Traceability table and have substantive Spec sections. |
| 2 | No orphan sections | ✅ | Sections trace to Vision requirements or approved Research correction constraints. |
| 3 | Declarative | ✅ | The Spec describes target state, behaviors, guarantees, inventories, and evidence rather than implementation steps. |
| 4 | Self-contained | ✅ | The Spec now defines both the filesystem-safe {ProjectSlug} path convention and the exact human_gates storage schema in Phase-file frontmatter. |
| 5 | No internal contradictions | ✅ | The canonical project identifier {Department}/{ProjectShortName} is distinct from the filesystem-safe {ProjectSlug}, resolving the slash/path contradiction. |
| 6 | Research decisions reflected | ✅ | The five approved Research correction constraints are reflected: todos, WIP removal, work-product communication, handoff/phase ownership, and Charter controls. |
| 7 | Success criteria achievable | ✅ | V8 and V9 are achievable after the Spec clarifies filesystem-safe naming and human gate persistence. |
| 8 | Naming consistent | ✅ | Canonical/display identifiers, {ProjectShortName}, and {ProjectSlug} are defined and used consistently. |
| 9 | Exact content preserved | ✅ | No Research or Vision prompt/config/message exact text requiring References/ preservation is paraphrased as implementation content. |
| 10 | No hidden scope | ✅ | Human gate persistence is explicit: human_gates is a top-level YAML frontmatter list in the existing Phase file. |
Items
| # | Type | Description | Status | Disposition |
|---|---|---|---|---|
| E1 | Defect | Section 11 made the department-qualified project identifier {Department}/{ProjectShortName} apply to project folder names and work-product file names. Since / is a path separator, this was internally inconsistent and left implementers without a filesystem-safe naming rule. | 🟢 Resolved | Fix |
| E2 | Gap | Section 12 said human gate selections were recorded in “the project Phase file or a dedicated configuration section,” leaving a hidden implementation choice and ambiguous target configuration shape. | 🟢 Resolved | Fix |
Disposition values: Fix | Update spec | Reject | Defer to future cycle | Change requested by user
Status values: 🔴 Open | 🟡 In progress | 🟢 Resolved
Resolution Log
| # | Disposition | Action taken | Resolved |
|---|---|---|---|
| E1 | Fix | Project Thinker added a canonical/display identifier vs filesystem-safe {ProjectSlug} distinction and clarified path/file-name usage. | Yes |
| E2 | Fix | Project Thinker selected the existing Phase file as the storage location and defined human_gates as a top-level YAML frontmatter list with exact gate values and defaults. | Yes |
Build / Commit Evidence
| Step | Evidence |
|---|---|
| Initial Spec Eval report and sidebar | Report committed in eb9ec55; sidebar committed in f46e620; build passed in Page Manager run. |
| Auto-fix | Spec fix committed and pushed in 125399ef7e1e2ba312cf44f2d1ff1535497b77f8; build passed with cd .internal && pnpm run build. |
| Final evaluator update | Final report and phase completion built, committed, and pushed after this report update. |
Next-Step Instruction
Set Phase: Spec_Eval_Completed. The Spec is approved for the next autonomous phase, Plan, subject to normal Runner routing and any configured human gate behavior.