Project Automation Eval 6
Items
| # | Type | Description | Status | Disposition |
|---|---|---|---|---|
| E1 | Gap | Evaluation_Template.md still contains “Evaluate phase” (stale lifecycle term). No active skill references this template — it’s orphaned. | 🟢 Resolved | Fix |
| E2 | Gap | Project_Evaluate/ folder uses retired “Evaluate” lifecycle name and is a near-duplicate of Project_Eval/ (only minor wording differences + missing Report File Conventions section). Task 3 was to catch stale references but missed this one. | 🟢 Resolved | Fix |
| E3 | Gap | Project_Create/SKILL.md Available Templates table lists Evaluation_Template.md as “Eval (appended to State)” — misleading since current workflow writes to a separate durable file, not appended to State. | 🟢 Resolved | Fix |
Disposition values: Fix | Update plan | Reject | Defer to future Plan | Change requested by user
Status values: 🔴 Open | 🟡 In progress | 🟢 Resolved
Resolution Log
| # | Disposition | Action taken | Resolved |
|---|---|---|---|
| E1 | Fix | Restored Evaluation_Template.md from .trash (was incorrectly deleted) | 🟢 |
| E2 | Fix | Trashed Project_Evaluate/SKILL.md and removed empty folder; removed Project_Evaluate from Forge_Chat_Prompt.md Skills List, Forge_Project_Flow.md link, AGENTS.md, .generated/sidebar-additions.md, and .internal/astro.config.mjs | 🟢 |
| E3 | Fix | Restored Evaluation_Template.md row in Project_Create/SKILL.md Available Templates table; restored sidebar entry in .internal/astro.config.mjs | 🟢 |
Notes
- Tasks 1 and 2 are fully correct — all 5 modified skills (Project_Flow, Project_Complete, Project_Archive, Project_Delete, Project_Rename) are clean with canonical phase names, correct closeout behavior, and clear skill relationships.
- The issues are all in Task 3, which verified stale references but missed items. E1 and E3 are closely related (Evaluation_Template + misleading registry entry). E2 is a structural issue (duplicate skill folder with retired name).