Forge Project Cleanup Execute Eval 3
Evaluation of Plan 3 implementation for Plan cycle 3.
Run — 2026-06-27
Agent / Session Context
| Field | Value |
|---|
| Department | Forge |
| Project | Forge/Forge_Project_Cleanup |
| Phase | Execute_Eval_3_Started |
| Responsible bot / role | Project Evaluator |
| Skill | project-execute-eval |
| Plan evaluated | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Plan_3.md |
| Execute state | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Execute_State_3.md |
| Learnings | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Learnings.md |
| Summary checklist | Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Summary.md |
| Prompt/database evidence | readPrompt for project-runner, project-thinker, project-worker, and project-evaluator prompt records |
| Page creation evidence | Page Manager spawn failed with transaction timeout; report was written directly to the canonical project report path. Sidebar update exact evidence unavailable. |
| Build evidence | npm run build attempted on 2026-06-27 and failed because root package.json has no build script; package.json contains dependencies only and no scripts. |
| Run / cost evidence | Exact token/cost data unavailable in filesystem; available context is this evaluation session on 2026-06-27, prompt reads/updates, git/build commands, failed build command, todo creation access-policy failure, and persisted report path |
Verdict
Approved after auto-fix. Plan 3 tasks are implemented and the only unambiguous Knowledge-compliance gap found during evaluation was corrected in the project-runner prompt.
Implementation Summary
| Task | Status | Notes |
|---|
| Task 1 — Inventory current project bot prompt content | ✅ | Inventory document exists at References/Forge_Project_Cleanup_References_Bot_Prompt_Inventory.md and records prompt IDs, version evidence, child prompts, retired todo/WIP references, Knowledge references, handoff patterns, gates, naming, and post-update compliance audit. The inventory summarizes rather than duplicating complete prompt bodies; full prompt text remains in prompt database/version history. |
| Task 2 — Update project-runner prompt | ✅ | project-runner now includes work-product communication, standard handoff packet, phase ownership, blocked phase handling through todos, globally unique names, human gates, no WIP, and durable recovery. Execute_Eval found one missing Knowledge behavior for preference-based disposition and auto-fixed it in prompt prm_cmq8aja9i000301mzab1ezdxf on 2026-06-27. |
| Task 3 — Update project-thinker prompt | ✅ | project-thinker now includes work-product communication, standard handoff packet, phase ownership, todos, no WIP, globally unique names, human-gate handling, and ambiguity handling. |
| Task 4 — Update project-worker prompt | ✅ | project-worker now includes work-product communication, standard handoff packet, phase ownership, todos, no WIP, execution context boundary, and run/cost evidence instructions. |
| Task 5 — Update project-evaluator prompt | ✅ | project-evaluator now includes durable report communication, standard handoff packet, phase ownership, todos, no WIP, work-product communication check, context boundary, and run/cost evidence instructions. |
| Task 6 — Verify bot prompt compliance with Knowledge | ✅ | Current prompt records align with Forge Project Workflow, Forge Project User Guide, Forge Agent Orchestration, and Forge Agent Architecture after the auto-fix recorded below. |
Items
| # | Type | Description | Status | Disposition |
|---|
| E3-1 | Gap | The current project-runner prompt implemented todos support for informational auto-disposition items, but it did not explicitly instruct the Runner to auto-dispose findings only when a clear user preference pattern exists and to escalate novel or ambiguous findings. Forge Project User Guide and workflow rules require this preference-based disposition behavior. | 🟢 Resolved | Fix |
| E3-2 | Variance | The user-supplied work-product path Forge/Projects/Forge_Project_Cleanup/Forge_Project_Cleanup_Execute.md does not exist. The canonical Execute_Eval inputs for this project are Plan 3, Execute_State 3, Learnings, Summary, and prompt/database records referenced by Plan 3. | 🟢 Resolved | Reject |
| E3-3 | Variance | The Page Manager spawn requested for report page creation failed with Transaction API error: Unable to start a transaction in the given time. To preserve the required durable evaluation artifact, the report was written directly to the canonical report path. | 🟢 Resolved | Reject |
| E3-4 | Variance | Required post-approval Optimizer reminder todo could not be created because createTodoItem returned ACCESS_POLICY_VIOLATION for the Erik Todo list. The reminder is preserved in this report and conversation handoff instead. | 🟢 Resolved | Reject |
| E3-5 | Variance | Required build command could not complete because the root repo package has no build script. This evaluation recorded the exact command failure and did not infer build success. | 🟢 Resolved | Reject |
Resolution Log
| # | Disposition | Action taken | Resolved |
|---|
| E3-1 | Fix | Auto-dispositioned. Updated project-runner prompt prm_cmq8aja9i000301mzab1ezdxf to add a Preference-Based Disposition section requiring conservative confidence, informational user-owned todo records for auto-dispositions, persisted eval report evidence, and user escalation when no clear pattern exists. Prompt updated at 2026-06-27T23:45:25.114Z; version history now includes version 14 as the pre-fix snapshot. | 🟢 |
| E3-2 | Reject | Treated as an input-path variance, not an implementation defect. The missing Forge_Project_Cleanup_Execute.md is not part of the Plan 3 or project-execute-eval context boundary, and all canonical evaluation inputs were present. | 🟢 |
| E3-3 | Reject | Treated as an infrastructure variance. The durable report exists at the required path; sidebar/page-manager evidence is unavailable because the page-manager job failed before executing. | 🟢 |
| E3-4 | Reject | Attempted to create the informational Optimizer reminder todo in tdl_cmqjm0ui6000922uyc5yj6o9w for owner usr_cmm2p1y4e000q04jscp88ok7u; tool returned ACCESS_POLICY_VIOLATION. No retry was attempted after the access-policy failure. | 🟢 |
| E3-5 | Reject | Ran npm run build at the repo root; command exited 1 with npm error Missing script: "build". Root package.json was inspected and contains no scripts section. | 🟢 |
Work-Product Communication Check
Pass. Material Plan 3 implementation evidence is present in durable work-products or prompt/database records: Execute_State 3 records each task complete; Summary records Plan 3 changed artifacts; the inventory records compliance audit results; current prompt records contain the updated bot instructions; this report records findings, dispositions, and the auto-fix.
Changed-Work Checklist
| Changed work | Evaluation result |
|---|
References/Forge_Project_Cleanup_References_Bot_Prompt_Inventory.md | Present and adequate as an audit/index of prompt changes and compliance. It summarizes full prompt content rather than duplicating full bodies; prompt database/version history remains the canonical full-text source. |
project-runner prompt prm_cmq8aja9i000301mzab1ezdxf | Compliant after auto-fix E3-1. |
project-thinker prompt prm_cmqmm7nc1000401p1bx5lgj0g | Compliant with Plan 3 requirements and reviewed Knowledge. |
project-worker prompt prm_cmqmmf7vr000b01p15biyasvf | Compliant with Plan 3 requirements and reviewed Knowledge. |
project-evaluator prompt prm_cmqmkjxc6000u01o6ddc7p9kn | Compliant with Plan 3 requirements and reviewed Knowledge. |
Forge_Project_Cleanup_Execute_State_3.md | All Plan 3 tasks and subtasks are checked complete. |
Forge_Project_Cleanup_Summary.md | Includes Plan 3 changed-work rows for inventory, four prompts, and Execute_State 3. |
Notes
- Learnings file contains only the placeholder entry; no learning required permanent incorporation for Plan 3.
- Exact run/cost evidence is unavailable from the filesystem in this evaluation session. Available evidence: prompt reads/updates on 2026-06-27, git commits
d3af929 and 74b2cc0 for Plan 3 execution, failed npm run build output, todo access-policy failure, and prompt update timestamp 2026-06-27T23:45:25.114Z.
- Optimizer reminder that could not be created as a todo: 💡 Forge_Project_Cleanup: Plan 3 eval passed — run
/forge-optimizer --project Forge_Project_Cleanup for project-level analysis.
- Next lifecycle step after Execute_Eval_3_Completed: Plan 4 Execute, unless a configured human gate blocks after Execute_Eval. The Phase file has no
human_gates frontmatter; default gates are Spec_Eval, Plan_Eval, and Verify, so no Execute_Eval gate is inferred.